Additional information
Rated Power | 330 |
---|---|
Rated Power per Cell | 2.75 |
Efficiency | 19.54 |
Temperature Coefficient | PMax: -0.4, Voc: -0.306 |
Resiliency | Hail, Snow |
Output Warranty Term | 25 |
---|---|
Output at End of Warranty Term | 85.1 |
Materials Warranty Term | 15 |
Cell Colors | black |
---|---|
Frame Colors | black |
Backsheet Colors | black |
Cell Type | Monocrystalline |
---|---|
Panel Dimensions | D:40, L:1684, W:1002 |
Cell Count | 120 |
Connector Type |
Manufacturer Location | Vietnam |
---|
Series | DNA 120 |
---|---|
Model | DNA-120-MF23-330W |