Additional information
Rated Power | 400 |
---|---|
Rated Power per Cell | 2.78 |
Efficiency | 19.88 |
Temperature Coefficient | PMax: -0.4, Voc: -0.306 |
Resiliency | Hail, Snow |
Output Warranty Term | 25 |
---|---|
Output at End of Warranty Term | 85.1 |
Materials Warranty Term | 15 |
Cell Colors | black |
---|---|
Frame Colors | black |
Backsheet Colors | black |
Cell Type | Monocrystalline |
---|---|
Panel Dimensions | D:40, L:2008, W:1002 |
Cell Count | 144 |
Connector Type |
Manufacturer Location | Vietnam |
---|
Series | DNA-144 |
---|---|
Model | DNA-144-MF23-400W |