Additional information
Rated Power | 395 |
---|---|
Rated Power per Cell | 2.74 |
Efficiency | 17.68 |
Temperature Coefficient | PMax: -0.37, Voc: -0.29 |
Resiliency | Fire, Hail, Snow, Wind |
Output Warranty Term | 30 |
---|---|
Output at End of Warranty Term | 84.95 |
Materials Warranty Term | 12 |
Cell Colors | dark blue |
---|---|
Frame Colors | silver |
Backsheet Colors | transparent |
Cell Type | Polycrystalline |
---|---|
Panel Dimensions | D:30, L:2132, W:1048 |
Cell Count | 144 |
Connector Type | MC4 EVO2 |
Manufacturer Location |
---|
Series | BiHiKu |
---|---|
Model | CS3W-395PB-AG |