Additional information
Rated Power | 385 |
---|---|
Rated Power per Cell | 2.91 |
Efficiency | 18.9 |
Temperature Coefficient | PMax: -0.035, Voc: -0.27 |
Resiliency | Fire, Snow, Wind |
Output Warranty Term | 25 |
---|---|
Output at End of Warranty Term | 85 |
Materials Warranty Term | 25 |
Cell Colors | black |
---|---|
Frame Colors | black |
Backsheet Colors | black |
Cell Type | Monocrystalline |
---|---|
Panel Dimensions | D:35, L:1940, W:1048 |
Cell Count | |
Connector Type | t4 series or mc4 |
Manufacturer Location | China |
---|
Series | HikuBlack |
---|---|
Model | CS3N-385MS Mono Perc |