Additional information
Rated Power | 310 |
---|---|
Rated Power per Cell | 4.3 |
Efficiency | |
Temperature Coefficient | PMax:, Voc: |
Resiliency |
Output Warranty Term | 25 year |
---|---|
Output at End of Warranty Term | 80 |
Materials Warranty Term | 25 year |
Cell Colors | brown |
---|---|
Frame Colors | black |
Backsheet Colors | black |
Cell Type | Monocrystalline |
---|---|
Panel Dimensions | D:40, L:2036, W:996 |
Cell Count | 72 |
Connector Type | 300mm, 1000mm, 1200mm – 4mm˝, 12 AWG (UL) MC4 from Staubli |
Manufacturer Location |
---|
Model | Spanish clay 310W |
---|