Additional information
Rated Power | 410 |
---|---|
Rated Power per Cell | |
Efficiency | 22.2 |
Temperature Coefficient | PMax: -0.26, Voc: -0.24 |
Resiliency | Fire, Hail, Snow, Wind |
Output Warranty Term | 25 |
---|---|
Output at End of Warranty Term | 92 |
Materials Warranty Term | 25 |
Cell Colors | black |
---|---|
Frame Colors | black |
Backsheet Colors | black |
Cell Type | Monocrystalline |
---|---|
Panel Dimensions | D:30, L:1821, W:1016 |
Cell Count | |
Connector Type | Staubli MC4 |
Manufacturer Location | South Korea |
---|
Series | EverVolt® |
---|---|
Model | EVPV410H |