Additional information
Rated Power | 430 |
---|---|
Rated Power per Cell | |
Efficiency | 22.2 |
Temperature Coefficient | PMax: -0.24, Voc: -0.24 |
Resiliency | Fire, Hail, Snow, Wind |
Output Warranty Term | 25 |
---|---|
Output at End of Warranty Term | 92 |
Materials Warranty Term | 25 |
Cell Colors | black |
---|---|
Frame Colors | black |
Backsheet Colors | black |
Cell Type | Monocrystalline |
---|---|
Panel Dimensions | D:30, L:1865, W:1040 |
Cell Count | |
Connector Type | Stäubli MC4 PV-KBT4/KST4 |
Manufacturer Location | Vietnam |
---|
Series | EVERVOLT_430HK2 |
---|---|
Model | EVERVOLT_430HK2 |