Additional information
Rated Power | 370 |
---|---|
Rated Power per Cell | 5.13 |
Efficiency | |
Temperature Coefficient | PMax: -0.39, Voc: -0.291 |
Resiliency | Snow, Wind |
Output Warranty Term | 25 |
---|---|
Output at End of Warranty Term | 81.4 |
Materials Warranty Term | 12 |
Cell Colors | black |
---|---|
Frame Colors | black |
Backsheet Colors | white |
Cell Type | Monocrystalline |
---|---|
Panel Dimensions | D:40, L:1968, W:990 |
Cell Count | |
Connector Type | 1.2m Solar Cables with MC4 interconnection |
Manufacturer Location | Japan |
---|
Model | PS-M72 370 W AMMAN |
---|