Additional information
Rated Power | 250 |
---|---|
Rated Power per Cell | 4.17 |
Efficiency | 15.2 |
Temperature Coefficient | PMax: -0.4, Voc: -0.3 |
Resiliency | Fire, Snow, Wind |
Output Warranty Term | 25 |
---|---|
Output at End of Warranty Term | 80 |
Materials Warranty Term | 10 |
Cell Colors | black |
---|---|
Frame Colors | silver |
Backsheet Colors | silver |
Cell Type | Polycrystalline |
---|---|
Panel Dimensions | D:40, L:1658, W:992 |
Cell Count | 60 |
Connector Type |
Manufacturer Location | China, Japan |
---|
Series | Double Glass |
---|---|
Model | JC250M-24/Bgs |